Human Resources dashboard
The Human Resources dashboard (HRM Dashboard) is an operational workforce summary: headcount, saudization, department and salary distribution, attendance trend, and contract timelines.
Path: Sidebar ← Human Resources ← Human Resources dashboard
Page: /Entities/HRM/Dashboard
Summary indicators (KPIs)
| Indicator | Meaning |
|---|
| Total Employees | Total employees in the loaded data |
| Departments | Number of departments shown in the distribution |
| Avg Salary | Average salary |
| Active Contracts | Active contracts per dashboard logic |
Cards and charts
| Card | Content |
|---|
| Saudization | Saudi / non-Saudi distribution and the displayed compliance rate |
| Employees vs Departments | Headcount distribution by department |
| Employees vs Salaries | Highest salaries ranked descending |
| Workforce Attendance Trend | Attendance hours trend across days |
| Employee Contract Timelines | Timeline / Gantt of contract dates from start to end |
Quick actions
| Action | Destination / function |
|---|
| Attendance Clock | Attendance clock /app/Attendance |
| Directory | Employee directory /Entities/HRM/Employee |
| Refresh | Reload dashboard data |
Best Practices